Navin Nagar, Saharanpur, Uttar Pradesh
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dosage | 1 kg-2 kg per ton of feed (or) as advised by a veterinarian or Nutritionist. |
Presentation | 1kg plastic pot |
Storage Conditions | Keep below in room temperature and away from insects, light & moisture. |
Click to view more |
Preferred Buyer From
Location | Worldwide ( Except United Arab Emirates, Bahrain, Cameroon, Colombia, Germany, Egypt, Ethiopia, Hong Kong, Jordan, Cambodia, Kuwait, Sri Lanka, Lithuania, Malaysia, Netherlands, Philippines, Qatar, Reunion, Saudi Arabia, Singapore, Somalia, El Salvador, Thailand, Taiwan, Viet Nam, South Africa, Zambia, Zimbabwe) |
Product Details
Benefits :
Composition
lnositol | 40 mg. |
Choline Chloride | 1250 mg |
Vitamin B12 | 30 mcg. |
Methionine | 200 mg. |
Lysine | 100 mg. |
Biotin | 80 mcg. |
Vitamin K | 10 mg. |
D-Panthenol | 75 mg. |
Vitamin E | 50 mg. |
Liver Fraction ll | 1000 mg. |
Yeast | 300 mg. |
Selenium | 10 mg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.